dee Concrete

Standard Paving Forms Specs & Sizes

dee offers a line of light-duty (3/16" steel) and heavy-duty (1/4" steel) paving forms in standard 10' lengths.

STANDARD FEATURES FOR PAVING FORMS

Sliding Nose

Sliding noses (dee product #911) allow for easier removable of forms after placement.

ADDITIONAL OPTIONS FOR PAVING FORMS

Dowel Holes

When reinforced interlocking concrete is specified, dowel holes can be punched on the paving forms allowing dowels or rebar material to travel through the face of the form. After the forms are removed and adjacent concrete is placed, the two placements are interlocked by the rebar or solid dowels.

Dowel holes are punched on 2-foot centers (or as specified). They are punched slightly larger than the diameter of the solid dowels or rebar to be used allowing the flatwork forms to be easily slipped off the dowels after the concrete placement is complete.

Dowel Hole Specifications (can be punched on):

  • 6” to 30” O.C. as specified
  • 10-gauge or 12-gauge forms
  • 3/16” and 1/4” forms

Keyway Holes

Four holes are punched in the keyway forms (dee product #280 for large keyways; #88 for small keyways), and the paving forms. Four carriage bolts and nuts are funished with each 10' section.

Dee’s Paving Forms Parts List

To view an image of any of our products listed in the table below, just roll over the dee product number.

Height Pockets Base Thickness Weight (lbs) dee Product #
6" 3 4" 3/16" 115 226226
3 4" 1/4" 135 227227
3 6" 3/16" 135 226226
3 6" 1/4" 156 227227
3 8" 3/16" 146 226226
3 8" 1/4" 177 227227
8" 3 4" 3/16" 135 226226
3 4" 1/4" 156 227227
3 6" 3/16" 146 226226
3 6" 1/4" 177 227227
3 8" 3/16" 166 226226
3 8" 1/4" 219 227227
9" 3 4" 3/16" 139 226226
3 4" 1/4" 167 227227
3 6" 3/16" 154 226226
3 6" 1/4" 188 227227
3 8" 3/16" 174 226226
3 8" 1/4" 208 227227
3 9" 3/16" 182 226226
3 9" 1/4" 219 227227
10" 3 4" 3/16" 150 226226
3 4" 1/4" 177 227227
3 6" 3/16" 166 226226
3 6" 1/4" 198 227227
3 8" 3/16" 182 226226
3 8" 1/4" 219 227227
3 10" 3/16" 198 226226
3 10" 1/4" 240 227227
12" 3 4" 3/16" 154 226226
3 4" 1/4" 198 227227
3 8" 3/16" 193 226226
3 8" 1/4" 240 227227
3 10" 3/16" 214 226226
3 10" 1/4" 261 227227
3 12" 3/16" 216 226226
3 12" 1/4" 282 227227
14" 3 6" 3/16" 198 226226
3 6" 1/4" 240 227227
3 8" 3/16" 214 226226
3 8" 1/4" 261 227227
3 10" 3/16" 229 226226
3 10" 1/4" 282 227227
3 12" 3/16" 245 226226
3 12" 1/4" 303 227227
3 14" 3/16" 261 226226
3 14" 1/4" 324 227227
16" 3 6" 3/16" 214 226226
3 6" 1/4" 262 227227
3 8" 3/16" 229 226226
3 8" 1/4" 282 227227
3 10" 3/16" 245 226226
3 10" 1/4" 303 227227
3 12" 3/16" 261 226226
3 12" 1/4" 324 227227
3 14" 3/16" 277 226226
3 14" 1/4" 344 227227
3 16" 3/16" 293 226226
3 16" 1/4" 365 227227
18" 3 6" 3/16" 229 226226
3 6" 1/4" 282 227227
3 8" 3/16" 245 226226
3 8" 1/4" 303 227227
3 10" 3/16" 261 226226
3 10" 1/4" 324 227227
3 12" 3/16" 277 226226
3 12" 1/4" 344 227227
3 14" 3/16" 293 226226
3 14" 1/4" 365 227227
3 16" 3/16" 309 226226
3 16" 1/4" 386 227227
20" 3 8" 3/16" 261 226226
3 8" 1/4" 324 227227
3 10" 3/16" 277 226226
3 10" 1/4" 344 227227
3 12" 3/16" 293 226226
3 12" 1/4" 365 226226
3 14" 3/16" 309 227227
3 14" 1/4" 386 227227
3 16" 3/16" 324 226226
3 16" 1/4" 407 227227
24" 3 12" 3/16" 324 226226
3 12" 1/4" 407 227227
3 18" 3/16" 372 226226
3 18" 1/4" 470 227227

Flatwork Forms | Curb & Gutter Forms | High Curb Forms | Paving Forms | Seawalls & Marine Forms | Custom Forms | Nail Stakes | Accessories & Parts

About dee Concrete | General Concrete Information | FAQs | Contact Us | Home